
Jul 04, 2025 EOD
Ganesha Ecosphere Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514167 | NSE Symbol: | GANECOS | P/E(TTM): | 51.94 |
ISIN Demat: | INE845D01014 | Div & Yield%: | 0.19 | EPS(TTM): | 29.65 |
Book Value(₹): | 455.63 | Market Cap(₹Cr.): | 3,920.38 | Face Value(₹): | 10.00 |
Ganesha Ecosphere Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514167 | |
NSE Symbol: | GANECOS | |
P/E(TTM): | 51.94 | |
ISIN Demat: | INE845D01014 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 29.65 | |
Book Value(₹): | 455.63 | |
Market Cap(₹Cr.): | 3,920.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,530.00
|
1,531.80
|
Prev Close(₹) |
1,526.10
|
1,524.10
|
Volume |
13661
|
67937
|
Today's Range(₹) |
1,575.05 - 1,527.70
|
1,575.00 - 1,527.00
|
52-Week Range(₹) |
2,480.00 - 1,527.70
|
2,484.20 - 1,244.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|